Below you will find a table that lists all current Memphis, Tennessee area zip codes. And the areas that they cover. Memphis is an area filled with wonderful activities to attend and exciting events. It is also a fairly large area to attempt navigating. And knowing the zip codes to certain areas in advance can be quite helpful.
Zip Code | Area |
---|---|
38002 | Arlington |
38004 | Atoka |
38016 | Cordova |
38017 | Collierville |
38018 | Codova |
38028 | Eads |
38053 | Millington |
38103 | Downtown Memphis |
38104 | Midtown Memphis |
38105 | Downtown Memphis Area |
38106 | South Midtown Memphis Area |
38107 | North Memphis Area |
38108 | Kingsbury |
38109 | Whitehaven |
38111 | East Memphis Area |
38112 | Evergreen, Overton Square and Highland Heights Area |
38114 | Orange Mound |
38115 | Hickory Hill |
38116 | Whitehaven |
38117 | East Memphis Area and Laurelwood |
38120 | East Memphis Area |
38122 | Berclair |
38125 | Hickory Hill |
38126 | Southeast Downtown Memphis Area |
38127 | Frayser |
38128 | Raleigh |
38131 | Memphis International Airport |
38132 | Memphis International Airport |
38133 | Bartlett |
38134 | Bartlett |
38135 | Bartlett |
38138 | Germantown |
38139 | Germantown |
38141 | Hickory Hill |
Updated on Sunday, September 29, 2019