We’ve put together a very comprehensive list of usernames and passwords for the most popular brands of Internet routers and access points. And this list may help you in gaining administrative access to your device. But, if you need to make any configuration changes such as forwarding ports, creating firewall rules, bridging interfaces or changing dhcp settings, you may require additional help from a professional source.
This information has been brought to you by Smith Technical Resources, LLC. And if you find yourself in need of additional assistance, give them a call at: 1-800-491-9665.
Router Brand | Username | Password | Login IP Address |
---|---|---|---|
2Wire | 2Wire | None | 192.168.1.254 |
2Wire | None | Wireless | 192.168.1.254 |
Accelerated Networks | sysadm | anicust | NA - Telnet |
ActionTec | admin | password | 192.168.0.1 |
ActionTec | none | none | 192.168.0.1 |
ActionTec | admin | None | 192.168.0.1 |
Adtran | NA | PASSWORD | NA - Telnet |
Adtran | NA | adtran | NA - Telnet |
Adtran | NA | Password | NA - Telnet |
Adtran | NA | None | NA - Telnet |
Adtran | NA | ADTRAN | NA - Telnet |
Alcatel | mtcl | None | NA - Console |
Alcatel | adfexc | adfexc | NA - Console |
Alcatel | diag | switch | NA - Console |
Alcatel | dhs3mt | dhs3mt | NA - Console |
Alcatel | client | client | NA - Console |
Alcatel | install | llatsni | NA - Console |
Alcatel | kermit | kermit | NA - Console |
Alcatel | root | permit | NA - Console |
Alcatel | admin | switch | NA - Console |
Amped Wireless | admin | admin | 192.168.3.1 Or 192.168.1.240 Or 192.168.80.240 |
Apple | NA | password | NA - Airport Utility |
Apple | None | public | NA - Airport Utility |
Apple | root | admin | NA - Airport Utility |
Asus | admin | admin | 192.168.1.1 Or 10.10.1.1 |
Avaya | manuf | xxyyzz | |
Avaya | root | ROOT500 | |
Avaya | craft | None | |
Avaya | root | root | |
Avaya | diag | danger | |
Avaya | dadmin | dadmin01 | |
Avaya | craft | crftpw | |
Aztech | None | Aztechadmin | 192.168.1.1 Or 10.0.10.254 |
Aztech | admin | admin | 192.168.1.1 Or 10.0.10.254 |
Belkin | Blank | MiniAP | 192.168.21 |
Belkin | admin | Blank | 192.168.2.1 |
BenQ | admin | admin | |
Bintec | admin | bintec | |
Broadlogic | webadmin | webadmin | |
Broadlogic | admin | admin | NA - Telnet |
Broadlogic | installer | installer | |
Brocade | root | fivranne | |
Brocade | admin | password | |
Brother | none | access | |
Buffalo | root | None | |
Cabletron | netman | None | |
Canyon | administrator | admin | |
Cayman | NA | None | |
Checkpoint | admin | admin | |
Ciphertrust | admin | password | |
Cisco | bbsd-client | NULL | |
Cisco | admin | cisco | |
Cisco | sa | None | |
Cisco | cisco | cisco | |
Cisco | user | tivonpw | |
Cisco | admin | system | |
Cisco | admin | admin | |
Cisco | root | attack | |
Cisco | cmaker | cmaker | |
Cisco | bbsd-client | changeme2 | |
Cisco | administrator | changeme | |
Cisco | netrangr | attack | |
Cisco | admin | diamond | NA - Console |
Cisco | admin | changeme | |
Cisco | root | blender | |
Comtrend | admin | admin | |
Comtrend | admin | None | |
Conexant | administrator | admin | |
Conexant | NA | admin | |
Conexant | NA | epicrouter | |
Creative | NA | None | |
Cyberguard | cgadmin | cgadmin | |
D-Link | admin | admin | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
D-Link | admin | password | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
D-Link | None | Private | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
D-Link | user | user | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
D-Link | user | None | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
D-Link | admin | None | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 |
Datacom | NA | letmein | |
Davox | root | davox | |
Davox | davox | davox | |
Davox | admin | admin | |
Deerfield | MDaemon | MServer | |
Dell | admin | password | |
Dell | root | calvin | |
Demarc | admin | my_DEMARC | |
Digicom | user | password | |
Digicom | admin | michelangelo | |
Digicorp | NA | BRIDGE | |
Digicorp | NA | password | |
DrayTek | admin | admin | 192.168.1.1 Or 192.168.1.2 Or 192.168.0.1 |
Draytek | admin | None | |
DrayTek | draytek | 1234 | 192.168.1.1 Or 192.168.1.2 Or 192.168.0.1 |
Draytek | draytek | 1234 | |
DrayTek | dfraytek | none | 192.168.1.1 Or 192.168.1.2 Or 192.168.0.1 |
Draytek | None | None | |
Draytek | admin | admin | |
DrayTek | Blank | Blank | 192.168.1.1 Or 192.168.1.2 Or 192.168.0.1 |
Dynalink | admin | admin | |
Edimax | admin | 1234 | 192.168.2.1 |
Edimax | admin | epicrouter | |
Edimax | guest | None | |
Edimax | admin | 123 | |
Entrust | websecadm | changeme | |
Ericsson | netman | netman | |
Ericsson | None | help | |
Ericsson | public | None | |
Everfocus | admin | admin | |
Everfocus | supervisor | supervisor | |
Everfocus | operator | operator | |
Fortinet | admin | None | NA - Telnet |
Gericom | administrator | None | |
Gvc | administrator | admin | |
HP | admin | admin | |
HP | MGR | RJE | |
HP | MANAGER | SYS | |
HP | MANAGER | TCH | |
HP | HPOFFICE | ||
HP | MGR | HPP189 | |
HP | FIELD | HPONLY | |
HP | MGR | REGO | |
HP | MGR | HPP187 | |
HP | MGR | HPP196 | |
HP | admin | isee | |
HP | MGR | NETBASE | |
HP | MGR | ITF3000 | |
HP | FIELD | LOTUS | |
HP | MANAGER | SECURITY | |
HP | MGR | INTX3 | |
HP | FIELD | MANAGER | |
HP | FIELD | SERVICE | |
HP | FIELD | SUPPORT | |
Huawei | admin | admin | |
Huawei | TMAR#HWMT8007079 | None | |
Huawei | user | user | |
IBM | vt100 | public | |
IBM | admin | None | NA - Telnet |
IBM | superadmin | secret | |
IBM | NA | R1QTPS | |
IBM | storwatch | specialist | |
IBM | Administrator | admin | |
IBM | NA | ascend | |
IBM | NA | None | |
IBM | NA | Admin | |
Intel | NICONEX | NICONEX | |
Intel | admin | None | NA - Telnet |
Intel | intel | intel | |
Intel | None | Intel | |
Intel | root | None | |
Intel | guest | None | |
Intel | setup | setup | |
JD Edwards | JDE | JDE | |
Juniper Networks | netscreen | netscreen | |
Kyocera | root | root | |
Kyocera | NA | PASSWORD | |
Kyocera | admin | admin | |
Lancom | NA | None | |
LG | admin | epicrouter | |
LG | None | janie | |
Linksys | Administrator | admin | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.15.1 Or 192.168.16.1 Or 192.168.1.254 |
Linksys | admin | None | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.15.1 Or 192.168.16.1 Or 192.168.1.254 |
Linksys | None | admin | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.15.1 Or 192.168.16.1 Or 192.168.1.254 |
Linksys | admin | admin | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.15.1 Or 192.168.16.1 Or 192.168.1.254 |
Linksys - Comcast Business Gateway | cusadmin | highspeed | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.15.1 Or 192.168.16.1 Or 192.168.1.254 |
Logitech | |||
McAfee | MULTI | scmchangeme | |
Mitel | system | password | |
Mitel | NA | None | |
NEC | NA | None | NA - Telnet |
Netgear | superman | 21241036 | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Netgear | admin | 1234 | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Netgear | super | 5777364 | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Netgear | admin | admin | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Netgear | admin | password | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Netgear - Comcast Business Gateway | cusadmin | highspeed | 192.168.0.1 Or 192.168.0.227 Or 10.0.0.1 Or 10.1.10.1 |
Nortel | maint | maint | |
Nortel | disttech | 4tas | |
Nortel | ccrusr | ccrusr | |
Nortel | mlusr | mlusr | |
Nortel | NA | secure | |
Nortel | admin | setup | |
Nortel | admin | root | |
Nortel | service | smile | |
Nortel | supervisor | PlsChgMe! | |
Omron | NA | None | |
Openwave | sys | uplink | |
Openwave | cac_admin | cacadmin | |
Oracle | system/manager | sys/change_on_install | |
SECURIFI | admin | admin | 10.10.10.254 |
Sitecom | sitecom | admin | 192.168.0.1 |
Sitecom | admin | admin | 192.168.0.1 |
SMC | admin | admin | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 Or 10.1.10.1 |
SMC | admin | None | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 Or 10.1.10.1 |
SMC | None | smcadmin | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 Or 10.1.10.1 |
SMC | smc | smcadmin | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 Or 10.1.10.1 |
SMC - Comcast Business Gateway | cusadmin | highspeed | 192.168.1.1 Or 192.168.0.1 Or 10.0.0.1 Or 10.1.10.1 |
SonicWall | admin | password | 192.168.168.168 Or 192.168.0.3 |
Synology | admin | Blank | NA - DiskStation Manager App |
Thomson | user | user | 192.168.1.254 |
TP-Link | guest | guest | 192.168.1.1 192.168.0.1 192.168.0.254 |
TP-Link | admin | ttnet | 192.168.1.1 192.168.0.1 192.168.0.254 |
TP-Link | admin | admin | 192.168.1.1 192.168.0.1 192.168.0.254 |
TP-Link | None | super | 192.168.1.1 192.168.0.1 192.168.0.254 |
TP-Link | maxcom | 1234 | 192.168.1.1 192.168.0.1 192.168.0.254 |
Trendnet | admin | admin | 192.168.1.1 Or 192.168.0.1 Or 192.168.0.100 Or 192.168.1.254 |
TrendNet | admin | None | 192.168.1.1 Or 192.168.0.1 Or 192.168.0.100 Or 192.168.1.254 |
Ubiquiti Networks | ubnt | ubnt | NA - Controller App |
Ubiquiti Networks | root | ubnt | NA - Controller App |
US Robotics | admin | admin | 192.168.1.1 |
Zoom | admin | zoomadsl | NA - Console |
ZTE | admin | admin | |
ZyXEL | root | 1234 | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.4.1 Or 192.168.1.254 Or 10.0.0.2 |
ZyXEL | webadmin | 1234 | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.4.1 Or 192.168.1.254 Or 10.0.0.2 |
ZyXEL | 1234 | 1234 | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.4.1 Or 192.168.1.254 Or 10.0.0.2 |
ZyXEL | admin | 1234 | 192.168.1.1 Or 192.168.0.1 Or 192.168.2.1 Or 192.168.4.1 Or 192.168.1.254 Or 10.0.0.2 |
Disclaimer: The information on this page is provided “as is” without warranty of any kind. Furthermore, Elitereferralsdirect.com does not warrant, guarantee, or make any representations in any way regarding the use of, or the results of such use, in terms of correctness, accuracy, reliability, currentness, or otherwise. Use this information at your own risk. We are not responsible for any damages caused from the use of this information in any way.